
| Stock Number: | 3557-0 |
| VIN: | 4X4TPUA20BP032533 |
| Model: | 25RBSS |
| Class: | Travel Trailer Rear Bath |
| Condition: | New |
| Status: | Sold |
| Length: | 29' 3' |
| Exterior: | WHITE |
| Interior: | STONE |
| Slides: | 1 |
| Sleeps: | 6 people |
| Towing Capacity: | 6,157 lbs |
| Carrying Capacity | 4,580 lbs |
| Hitch | 615 lbs |
| Length | 29'4'' |
| Height | 10'5'' |
| Fresh Water | 51 gal |
| Waste Water | 32 gal |
| MSRP: | $25,094 |
| Our Price: | $19,923 |
| Savings: | $5,171 |
| Contact: | Email Us |
| Offers: | Make an Offer |
| Details: | Request Information |
Johnston's RV-Palmyra
2311 Route 21 North
Palmyra, NY 14522
Contact Information:
![]() | 2014 Palomino PUMA 32-FKSL (New) Stock #: 3771-0 Class: Park Model Front Kitchen |
![]() | 2012 Palomino Puma 29DSRE (New) Stock #: 3597-0 Class: Travel Trailer |
![]() | 2014 Palomino PUMA 39-PFK (New) Stock #: 3772-0 Class: Park Model Front Kitchen |
![]() | 2014 Palomino PUMA 39-PQB (New) Stock #: 3787-0 Class: Park Model Bunkhouse |
![]() | 2014 Palomino PUMA 38-PLF (New) Stock #: 3784-0 Class: Park Model Rear Living roo |
Monthly Payment: $0.00¹
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the datadisplayed, Johnston's RV-Palmyra is not responsible for any errors or omissions.
Scan this code with your smartphone and take this information with you to Johnston RV Country!