
| Stock Number: | 41130-0 |
| VIN: | 1UJBJ0BL8D1J80082 |
| Model: | 228 |
| Class: | Travel Trailer Bunkhouse |
| Condition: | New |
| Status: | Sold |
| VIEW ALL BUNKHOUSE: | Click to View |
| Length: | 25' 9' |
| Exterior: | WHITE |
| Interior: | AMARETTO |
| Sleeps: | 7 people |
| Towing Capacity: | 4,097 lbs |
| Brochure: | 134574381088032.pdf |
| Carrying Capacity | 1,190 lbs |
| Length | 25' 9'' |
| Height | 425 |
| Fresh Water | 28.5 gal |
| Waste Water | 22.5 gal |
| Grey Water | 30.5 gal |
| MSRP: | $22,429 |
| Contact: | Email Us |
| Offers: | Make an Offer |
| Details: | Request Information |
Johnston's RV-Webster
784 Ridge Road
Webster, NY 14580
Contact Information:
![]() | 2014 Jayco JAY FEATHER ULTRA LITE 197 (New) Stock #: W-25 Class: Travel Trailer |
![]() | 2013 Jayco JAY FEATHER ULTRA LITE X17A (Used) Stock #: 41077-1 Class: Travel Trailer Expandable |
![]() | 2013 Jayco JAY FEATHER ULTRA LITE 254 (New) Stock #: 41098-0 Class: Travel Trailer |
![]() | 2013 Jayco JAY FEATHER ULTRA LITE X19H (New) Stock #: 41252-0 Class: Travel Trailer Expandable |
![]() | 2014 Jayco JAY FEATHER ULTRA LITE X20E (New) Stock #: W-24 Class: Travel Trailer Expandable |
Monthly Payment: $0.00¹
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the datadisplayed, Johnston's RV-Webster is not responsible for any errors or omissions.
Scan this code with your smartphone and take this information with you to Johnston RV Country!